Stainless Steel and Heatproof Steel Character and Usage
Stainless Steel and Heatproof Steel Character and Usage
| Grade | Approx Components | Properties and Use | 
| SUS 304 | 18Cr-8Ni | Stainless steel and heatproof steel are the most popular steel categories for food container, | 
| SUS 304L | 18Cr-9Ni | 304 is an extremely low carbon steel featured of resistance to grain boundary corrosion, for | 
| SUS 310S | 25Cr-20Ni-0.06C | Resistance to repeating heating below 1035℃ and oxidization resistance superior than | 
| SUS 316 | 18Cr-12Ni-2.5Mo-0.06C | High temp. creep, high rupture strength, suitable for parts for heat exchange device, high-temperature-corrosion-resistant bolt and so on. | 
| SUS 317 | 18Cr-12Ni-3.5Mo-0.06C | High temp. creep, high rupture strength, suitable for parts for heat exchange device. | 
| SUS 321 | 18Cr-9Ni-Ti-0.06C | Applicable to the parts under the 400℃~900℃ corrosion condition and high temp. soldering material. | 
| SUS 409 | 11Cr-Ti-0.06C | Suitable for purification devise for auto exhaust and muffler | 
| SUS 410 | 13Cr | Good corrosion resistance and mechanical process capability, suitable for general usage and knife product. | 
| SUS 420J1 | 13Cr-0.2C | Quench status with high hardness, corrosion resistance stronger than 13Cr, suitable for turbo blade | 
| SUS 420J2S | 13Cr-0.3C | Harder than 420J2 after quench, suitable for knife, nozzle, valve base, valve, ruler and so forth. | 



